Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | analyse | /analyse/ | Path does not match |
| 16 | analyse_new | /analyse/new | Path does not match |
| 17 | analyse_show | /analyse/{id} | Path does not match |
| 18 | analyse_edit | /analyse/{id}/edit | Path does not match |
| 19 | analyse_delete | /analyse/{id} | Path does not match |
| 20 | app_analyse_crud_index | /analyse/crud | Path does not match |
| 21 | app_analyse_crud_new | /analyse/crud/new | Path does not match |
| 22 | app_analyse_crud_show | /analyse/crud/{id} | Path does not match |
| 23 | app_analyse_crud_edit | /analyse/crud/{id}/edit | Path does not match |
| 24 | app_analyse_crud_delete | /analyse/crud/{id} | Path does not match |
| 25 | analyse_real | /analyse_real/ | Path does not match |
| 26 | analyse_real_new | /analyse_real/new | Path does not match |
| 27 | analyse_real_show | /analyse_real/{id} | Path does not match |
| 28 | analyse_real_edit | /analyse_real/{id}/edit | Path does not match |
| 29 | analyse_real_delete | /analyse_real/{id} | Path does not match |
| 30 | animaux_index | /animaux/animaux_index | Path does not match |
| 31 | app_animaux_new | /animaux/new | Path does not match |
| 32 | app_animaux_show | /animaux/{id} | Path does not match |
| 33 | app_animaux_edit | /animaux/{id}/edit | Path does not match |
| 34 | app_animaux_delete | /animaux/{id} | Path does not match |
| 35 | app_csv_parser | /csv/parser | Path does not match |
| 36 | app_couleur | /couleur/ | Path does not match |
| 37 | app_couleur_revision | /couleur/revision | Path does not match |
| 38 | excel.export | /excel/export | Path does not match |
| 39 | excel.import | /excel/import | Path does not match |
| 40 | excel.import_name | /excel/import_name | Path does not match |
| 41 | app_json_parser | /json/parser | Path does not match |
| 42 | app_register | /register | Path does not match |
| 43 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.